This is a very productive irrigated hay field with 3 cfs water rights from the Riverview ditch. The forest service land use is grandfathered by a USDA Forest Service ditch bill easement. The headgate is on the Piedra River which also runs through the East portion of the property. Beautiful farm with tons of potential from hay production to hunting and recreation. Fenced for livestock, cost efficient flood irrigation and would make a striking home site also. Electricity is already on the property. Take a close look at this farm, not many ever become available at any price.
MLS# | 750009 |
---|---|
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 168 |
Story(s) | 1 Story |
---|---|
Acreage | 60.00 |
Water Front | Yes |
Property View | Yes |
Taxes | 297.54 |
---|---|
Available Amenities | Electricity,Phone Near |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jul 2018 | Sales: 1 | Avg $ Per SqFt: $193.18 | Min Sale Price: $136,000 | Max Sale Price: $136,000 | Med Sale Price: $136,000 |
Date: May 2018 | Sales: 2 | Avg $ Per SqFt: $148.96 | Min Sale Price: $175,000 | Max Sale Price: $265,000 | Med Sale Price: $220,000 |
Jul 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $193.18 |
Min Sale Price: | $136,000 |
Max Sale Price: | $136,000 |
Med Sale Price: | $136,000 |
May 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $148.96 |
Min Sale Price: | $175,000 |
Max Sale Price: | $265,000 |
Med Sale Price: | $220,000 |
Area Information | |
---|---|
State | CO |
County | Archuleta |
City | Pagosa Springs |
Zip Code | 81147 |
Area | PS05 (Pagosa West) |
Middle School | Pagosa Springs 5-8 |
High School | Pagosa Springs 9-12 |
Listing VS Median (in 81147) | |
Price: $629,000 low | high Med: $139,000 100% of Average On Site: 168 low | high Med: 83 100% of Average |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2017. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.
FULL CREN Disclaimer
Real Estate listings held by companies other than 2104:66 contain that company's name.
Fair Housing Disclaimer