$56K PRICE REDUCTION!! This lovely ranchette sits on 13.8 irrigated acres with big La Plata mountain views. The property features a 2262 SF farmhouse with 4BD/2.5 BA and is surrounded by mature landscaping and lush pastures, creating a sense of seclusion and privacy. This is the site of the old Kelley dairy farm with historic outbuildings and cabin dating back to the early 1900s, all which have been maintained and provide for excellent storage. The Green Acres subdivision is a small neighborhood of 18 lots. There is only one driveway beyond the subject property which ensures a quiet, peaceful setting. Outbuildings (seven total) include a 3-bay shop; large chicken coop; custom meat smoker; historic cabin and storage buildings. All outbuildings have electric to them. The fenced and cross-fenced pastures are in great shape for haying and grazing. Both hand-set irrigation and side rolls have been set up to keep the land well irrigated. There are three frost-free yard spigets as well. Raised garden beds with good southern exposure and drip irrigation are the perfect spot for the summer garden. A variety of trees adorn the land and include globe and weeping willow; cherry, apricot, apple, plum, and black locust. Irrigation rights include 6.8 shares of adjudicated water and 23.4 acre feet of project water. The pond is not only part of the irrigation set up but makes for a great swimming hole complete with diving board. The home is very livable and functional. On the main level you find a large living room, dining room, sunroom, kitchen, mudroom, and guest bedroom. On the second floor are two bedrooms that share a full bathroom and the master suite. The house features a covered porch, patio area perfect for barbeques, and a lawn area for the kids and pets. The heat is all electric with solar and EFS systems in place to keep the utilities bills low. Recent improvements include new roof in 2017; new pump house with concrete floor and insulation; and the high producing well recently had a new pump and components replaced. This property is perfect for those who have 4H animals, livestock, and enjoy the country lifestyle with easy access to town amenities. If you are looking for a well maintained country home with views and privacy, look no further!
MLS# | 753875 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1995 |
Days On Site | 10 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,262 |
Garage | 3 |
Story(s) | Two Story |
Acreage | 13.80 |
Water Front | Yes |
Taxes | $1,186.58 |
---|---|
Parking | Detached |
Heating | Electric Baseboard,Solar |
Interior Features | Window Coverings,Ceiling Fan(s),W/D Hookup,Sun Room |
Available Amenities | Electric,Solar,Internet |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Dec 2018 | Sales: 1 | Avg $ Per SqFt: $200.62 | Min Sale Price: $260,000 | Max Sale Price: $260,000 | Med Sale Price: $260,000 |
Date: Sep 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $175,000 | Max Sale Price: $175,000 | Med Sale Price: $175,000 |
Date: Aug 2018 | Sales: 3 | Avg $ Per SqFt: $261.26 | Min Sale Price: $360,000 | Max Sale Price: $875,000 | Med Sale Price: $669,000 |
Date: Jul 2018 | Sales: 6 | Avg $ Per SqFt: $216.34 | Min Sale Price: $153,000 | Max Sale Price: $499,000 | Med Sale Price: $391,250 |
Date: Jun 2018 | Sales: 3 | Avg $ Per SqFt: $271.55 | Min Sale Price: $300,000 | Max Sale Price: $576,875 | Med Sale Price: $515,000 |
Date: May 2018 | Sales: 3 | Avg $ Per SqFt: $202.57 | Min Sale Price: $102,500 | Max Sale Price: $390,000 | Med Sale Price: $290,000 |
Date: Apr 2018 | Sales: 5 | Avg $ Per SqFt: $196.59 | Min Sale Price: $200,000 | Max Sale Price: $835,000 | Med Sale Price: $380,000 |
Date: Feb 2018 | Sales: 2 | Avg $ Per SqFt: $206.8 | Min Sale Price: $190,000 | Max Sale Price: $292,000 | Med Sale Price: $241,000 |
Dec 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $200.62 |
Min Sale Price: | $260,000 |
Max Sale Price: | $260,000 |
Med Sale Price: | $260,000 |
Sep 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $175,000 |
Max Sale Price: | $175,000 |
Med Sale Price: | $175,000 |
Aug 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $261.26 |
Min Sale Price: | $360,000 |
Max Sale Price: | $875,000 |
Med Sale Price: | $669,000 |
Jul 2018 | |
Sales: | 6 |
Avg $ Per SqFt: | $216.34 |
Min Sale Price: | $153,000 |
Max Sale Price: | $499,000 |
Med Sale Price: | $391,250 |
Jun 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $271.55 |
Min Sale Price: | $300,000 |
Max Sale Price: | $576,875 |
Med Sale Price: | $515,000 |
May 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $202.57 |
Min Sale Price: | $102,500 |
Max Sale Price: | $390,000 |
Med Sale Price: | $290,000 |
Apr 2018 | |
Sales: | 5 |
Avg $ Per SqFt: | $196.59 |
Min Sale Price: | $200,000 |
Max Sale Price: | $835,000 |
Med Sale Price: | $380,000 |
Feb 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $206.8 |
Min Sale Price: | $190,000 |
Max Sale Price: | $292,000 |
Med Sale Price: | $241,000 |
Area Information | |
---|---|
State | CO |
County | La Plata |
City | Durango |
Zip Code | 81303 |
Area | Durango Rural |
Community Name | Green Ac/Kelly |
Middle School | Escalante 6-8 |
High School | Durango 9-12 |
Listing VS Median (in Green Ac/Kelly) | |
Price: $619,000 low | high Med: $584,500 55.573505654281% of Average SqFt: 2,262 low | high Med: 2,539 37.754199823165% of Average $ / SqFt: $274 low | high Med: $234 64.313661147011% of Average On Site: 10 low | high Med: 125 8% of Average |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2017. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.
FULL CREN Disclaimer
Real Estate listings held by companies other than 2104:66 contain that company's name.
Fair Housing Disclaimer