This property truly is a Colorado Dream. Newly Built by Colorado Dream Homes, a 5 star energy efficient builder. The house is situated perfectly on 35 acres with privacy and stunning mountain views from nearly anywhere on the property. With an open floor plan, high ceilings and a covered deck off of the master bedroom this home was designed for relaxing and enjoying life. Also the owner and builder also used products that were low maintenance so that you can spend your time having fun in the mountains. A full height crawl space with a walk thru door at the back provides plenty of storage. Enjoy multiple private national forest accesses in the ranch, perfect for horseback riding and hunting. Alpine Lakes Ranch leases land for cattle grazing, giving the owners agricultural status for low taxes. You also have private access to fish at trophy lake. Please be sure to check out the virtual tour
MLS# | 751570 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2014 |
Days On Site | 126 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,800 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 35.00 |
Taxes | 1,381.72 |
---|---|
Parking | Attached |
Heating | Forced Air |
Interior Features | Window Coverings,Wired/Cable TV,Ceiling Fan(s),W/D Hookup |
Available Amenities | Electric,Propane-Tank Leased,Internet - DSL,Phone - Landline |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jul 2018 | Sales: 1 | Avg $ Per SqFt: $193.18 | Min Sale Price: $136,000 | Max Sale Price: $136,000 | Med Sale Price: $136,000 |
Date: May 2018 | Sales: 2 | Avg $ Per SqFt: $148.96 | Min Sale Price: $175,000 | Max Sale Price: $265,000 | Med Sale Price: $220,000 |
Jul 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $193.18 |
Min Sale Price: | $136,000 |
Max Sale Price: | $136,000 |
Med Sale Price: | $136,000 |
May 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $148.96 |
Min Sale Price: | $175,000 |
Max Sale Price: | $265,000 |
Med Sale Price: | $220,000 |
Area Information | |
---|---|
State | CO |
County | Archuleta |
City | Pagosa Springs |
Zip Code | 81147 |
Area | PS09 (Lower 84) |
Community Name | Alpine Lakes Ranch-Coyote Park 1-09 Cnty Code 00003 |
Middle School | Pagosa Springs 5-8 |
High School | Pagosa Springs 9-12 |
Listing VS Median (in Alpine Lakes Ranch-Coyote Park 1-09 Cnty Code 00003) | |
Price: $439,900 low | high Med: $593,250 15.139804501023% of Average SqFt: 1,800 low | high Med: 2,808 6% of Average $ / SqFt: $244 low | high Med: $222 58.98512321609% of Average On Site: 126 low | high Med: 305 41.311475409836% of Average |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2017. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.
FULL CREN Disclaimer
Real Estate listings held by companies other than 2104:66 contain that company's name.
Fair Housing Disclaimer